18 FT Fa'aola Fa'aola Fa'aonaponei Sri Lanka
Taofi le to'a ma le mafanafana o tamaiti aoga
Faʻaitiitia le faʻaaogaina o le malosi
Puipui le faamaoni o oloa
Fa'aleleia tulaga faigaluega
Fa'amatalaga
Diamita(M) | 7.3 | 6.1 | 5.5 | 4.9 |
Fa'ata'ita'iga | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Malosi (V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Ole taimi nei(A) | 4.69 | 3.27 | 4.1 | 3.6 |
Va'aiga Saosaoa (RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Malosi (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Volosa o le Ea(CMM) | 15,000 | 13,200 | 12,500 | 11,800 |
mamafa(KG) | 121 | 115 | 112 | 109 |
Fa'apipi'i Manaoga
Tusi lau savali iinei ma lafo mai ia i matou